Hotels in Phuket By A - E

Amari Coral Beach Resort****

**MINIMUM 5 NIGHTS STAY IS REQUIRED DURING 27 DEC 05 TO 31 DEC 05 **

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 3,415.00 AND 31 DEC 05 - ADULT - THB 4,000.00**

Location : Patong
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Superior 1-Nov-05 23-Dec-05 4590 5100 6640 INCL
24-Dec-05 10-Jan-06 6775 7100 8820 INCL
11-Jan-06 15-Apr-06 4590 5100 6640 INCL
16-Apr-06 31-Oct-06 2530 2530 3680 INCL
Deluxe 1-Nov-05 23-Dec-05 6500 6820 8550 INCL
24-Dec-05 10-Jan-06 8685 9010 10730 INCL
11-Jan-06 15-Apr-06 6500 6820 8550 INCL
16-Apr-06 31-Oct-06 4450 4450 5590 INCL
**RATE FOR WORLDWIDE MARKET EXCEPT ISRAEL MARKET

------------------------------------------------

Andaman Beach Suites***

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 2,900.00 AND 31 DEC 05 - ADULT - THB 4,300.00**

Location : Kamala
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Mini Suite or Andaman View 1-Nov-05 24-Dec-05
3050
3050
3750
INCL
25-Dec-05 10-Jan-06
5350
5350
6050
INCL
11-Jan-06 31-Mar-06
3050
3050
3750
INCL
1-Apr-06 31-Oct-06
1785
1785
2480
INCL
Andaman Deluxe 1-Nov-05 24-Dec-05
3630
3630
3740
INCL
25-Dec-05 10-Jan-06
5930
5930
6620
INCL
11-Jan-06 31-Mar-06
3630
3630
3740
INCL
1-Apr-06 31-Oct-06
2360
2360
3050
INCL

------------------------------------------------

Andaman Cannacia Resort & Spa****

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 2,500.00 AND 31 DEC 05 - ADULT - THB 3,000.00**

Location : Kata
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Deluxe 1-Nov-05 20-Dec-05 3420 3420 4920 INCL
21-Dec-05 20-Jan-06 4260 4260 5760 INCL
21-Jan-06 31-Mar-06 3420 3420 4920 INCL
1-Apr-06 31-Oct-06 2100 2100 3120 INCL
Deluxe Sea View 1-Nov-05 20-Dec-05 3780 3780 5280 INCL
21-Dec-05 20-Jan-06 4620 4620 6120 INCL
21-Jan-06 31-Mar-06 3780 3780 5280 INCL
1-Apr-06 31-Oct-06 2460 2460 3480 INCL
Canna Deluxe 1-Nov-05 20-Dec-05 4020 4020 5520 INCL
21-Dec-05 20-Jan-06 4860 4860 6360 INCL
21-Jan-06 31-Mar-06 4020 4020 5520 INCL
1-Apr-06 31-Oct-06 2460 2460 3480 INCL
Villa 1-Nov-05 20-Dec-05 5580 5580 7080 INCL
21-Dec-05 20-Jan-06 6420 6420 7920 INCL
21-Jan-06 31-Mar-06 5580 5580 7080 INCL
1-Apr-06 31-Oct-06 4380 4380 5400 INCL

------------------------------------------------

Andaman Seaview Hotel****

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 3,200.00 AND 31 DEC 05 - ADULT - THB 4,200.00**

Location : Karon
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Superior 1-Nov-05 19-Dec-05 3620 3850 5010 INCL
20-Dec-05 25-Jan-06 5010 5230 6380 INCL
26-Jan-06 20-Apr-06 3620 3850 5010 INCL
21-Apr-06 31-Oct-06 2130 2360 3510 INCL
Deluxe 1-Nov-05 19-Dec-05 5580 6150 7300 INCL
20-Dec-05 25-Jan-06 6730 7300 8450 INCL
26-Jan-06 20-Apr-06 5580 6150 7300 INCL
21-Apr-06 31-Oct-06 3280 3510 4660 INCL
**RATE FOR WORLDWIDE MARKET EXCEPT RUSSIA, HONG KONG, ISRAEL & GERMAN MARKET

------------------------------------------------

Arahmas Resort & Spa ***** Location : Patong
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Luxury Room 1-Nov-05 20-Dec-05 5995 5995 8000 INCL
21-Dec-05 10-Jan-06 7975 7975 10000 INCL
11-Jan-06 30-Apr-06 5995 5995 8000 INCL
1-May-06 31-Oct-06 4125 4125 6160 INCL
Luxury Suite 1-Nov-05 20-Dec-05 8635 8635 10670 INCL
21-Dec-05 10-Jan-06 11275 11275 13310 INCL
11-Jan-06 30-Apr-06 8635 8635 10670 INCL
1-May-06 31-Oct-06 5115 5115 7480 INCL
Pool Villa 1-Nov-05 20-Dec-05 12820 12820 14850 INCL
21-Dec-05 10-Jan-06 20100 20100 22110 INCL
11-Jan-06 30-Apr-06 12820 12820 14850 INCL
1-May-06 31-Oct-06 9630 9630 11660 INCL
Spa Pool Villa 1-Nov-05 20-Dec-05 20520 20520 22550 INCL
21-Dec-05 10-Jan-06 23160 23160 25190 INCL
11-Jan-06 30-Apr-06 20520 20520 22550 INCL
1-May-06 31-Oct-06 17330 17330 19360 INCL

------------------------------------------------

Avantika Boutique Hotel*****

COMPULSORY DINNER ON 24 & 31 DEC 05 TO BE ADVISED

Location : Mai Kao-Nai Yang
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Deluxe 1-Nov-05 20-Dec-05 5580 5580 7130 INCL
21-Dec-05 10-Jan-06 8580 8580 10130 INCL
11-Jan-06 30-Apr-06 5580 5580 7130 INCL
1-May-06 31-Oct-06 3840 3840 5390 INCL
Grand Deluxe 1-Nov-05 20-Dec-05 6660 6660 8210 INCL
21-Dec-05 10-Jan-06 9720 9720 11270 INCL
11-Jan-06 30-Apr-06 6660 6660 8210 INCL
1-May-06 31-Oct-06 4800 4800 6350 INCL
1 Bed Room Suite 1-Nov-05 20-Dec-05 14580 14580 16130 INCL
21-Dec-05 10-Jan-06 19380 19380 20930 INCL
11-Jan-06 30-Apr-06 14580 14580 16130 INCL
1-May-06 31-Oct-06 12180 12180 13730 INCL

------------------------------------------------

Baan Mai Cottages & Restaurant***

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 3,000.00 AND 31 DEC 05 - ADULT - THB 3,000.00**

Location : Koh Lone
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Deluxe Seafront Cottage 1-Nov-05 14-Dec-05 4200 4200 N/A INCL
15-Dec-05 15-Jan-06 6000 6000 N/A INCL
16-Jan-06 30-Apr-06 4200 4200 N/A INCL
1-May-06 31-Oct-06 3000 3000 N/A INCL
Deluxe Garden Cottage 1-Nov-05 14-Dec-05 4200 4200 N/A INCL
15-Dec-05 15-Jan-06 6000 6000 N/A INCL
16-Jan-06 30-Apr-06 4200 4200 N/A INCL
1-May-06 31-Oct-06 3000 3000 N/A INCL
Thai Villa 3 Bedrooms 1-Nov-03 14-Dec-03 10800 10800 N/A INCL
15-Dec-03 15-Jan-04 18000 18000 N/A INCL
16-Jan-04 10-Apr-04 10800 10800 N/A INCL
11-Apr-04 18-Apr-04 8400 8400 N/A INCL

------------------------------------------------

Banthai Beach Resort***

COMPULSORY DINNER ON 24 & 31 DEC 05 TO BE ADVISED

Location : Patong
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Standard 1-Nov-05 23-Dec-05       INCL
24-Dec-05 10-Jan-06       INCL
11-Jan-06 31-Mar-06       INCL
1-Apr-06 31-Oct-06       INCL
Superior 1-Nov-05 23-Dec-05       INCL
24-Dec-05 10-Jan-06       INCL
11-Jan-06 31-Mar-06       INCL
1-Apr-06 31-Oct-06       INCL
Deluxe 1-Nov-05 15-Dec-05       INCL
16-Dec-05 15-Jan-06       INCL
16-Jan-06 30-Apr-06       INCL
1-May-06 31-Oct-06       INCL

------------------------------------------------

Burasari Resort***

**MINIMUM 6NIGHTS STAY IS REQUIRED DURING 20 DEC 05 TO 15 JAN 06 **

Location : Kathu
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Superior 1-Nov-05 19-Dec-05 3180 3180 N/A INCL
20-Dec-0 15-Jan-06 4860 4860 N/A INCL
16-Jan-06 30-Apr-06 3180 3180 N/A INCL
1-May-06 31-Oct-06 2350 2350 N/A INCL
Deluxe 1-Nov-05 19-Dec-05 3660 3660 N/A INCL
20-Dec-0 15-Jan-06 5220 5220 N/A INCL
16-Jan-06 30-Apr-06 3660 3660 N/A INCL
1-May-06 31-Oct-06 2700 2700 N/A INCL
Deluxe Pool Access 1-Nov-05 19-Dec-05 4380 4380 N/A INCL
20-Dec-0 15-Jan-06 5940 5940 N/A INCL
16-Jan-06 30-Apr-06 4380 4380 N/A INCL
1-May-06 31-Oct-06 3550 3550 N/A INCL
Junior Suite 1-Nov-05 19-Dec-05 4380 4380 N/A INCL
20-Dec-0 15-Jan-06 5940 5940 N/A INCL
16-Jan-06 30-Apr-06 4380 4380 N/A INCL
1-May-06 31-Oct-06 3550 3550 N/A INCL
**RATE FOR WORLDWIDE MARKET EXCEPT HONG KONG MARKET

------------------------------------------------

Cape Panwa Hotel****

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 3,200.00 AND 31 DEC 05 - ADULT - THB 3,800.00**

Location : Panwa
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Superior 1-Nov-05 19-Dec-05 4550 4550 5750 INCL
20-Dec-05 10-Jan-06 5470 5470 6670 INCL
11-Jan-06 31-Mar-06 4550 4550 5750 INCL
1-Apr-06 31-Oct-06 2480 2480 3680 INCL
Suite 1-Nov-05 19-Dec-05 6730 6730 7930 INCL
20-Dec-05 10-Jan-06 7990 7990 9190 INCL
11-Jan-06 31-Mar-06 6730 6730 7930 INCL
1-Apr-06 31-Oct-06 5010 5010 6210 INCL

------------------------------------------------

Central Karon Village****

**MINIMUM 6NIGHTS STAY IS REQUIRED DURING 28 DEC 05 TO 5 JAN 06 **

**COMPULSORY DINNER ON 31 DEC 05 - ADULT - THB 4,300.00**

Location : Karon
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Deluxe Villa 1-Nov-05 19-Dec-05 4050 4280 5130 INCL
20-Dec-05 10-Jan-06 5870 6100 6950 INCL
11-Jan-06 22-Apr-06 4050 4280 5130 INCL
23-Apr-06 31-Oct-06 2350 2570 3420 INCL
Deluxe Ocean View 1-Nov-05 19-Dec-05 4620 4850 5700 INCL
20-Dec-05 10-Jan-06 6450 6670 7520 INCL
11-Jan-06 22-Apr-06 4620 4850 5700 INCL
23-Apr-06 31-Oct-06 2910 3140 3990 INCL

------------------------------------------------

Central Waterfront Suites****

**MINIMUM 5NIGHTS STAY IS REQUIRED DURING 28 DEC 05 TO 5 JAN 06 **

Location : Karon
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
1 Bed Room Suite 1-Nov-05 19-Dec-05 4460 4460 5560 INCL
20-Dec-05 10-Jan-06 6960 6960 8060 INCL
11-Jan-06 22-Apr-06 4460 4460 5560 INCL
23-Apr-06 31-Oct-06 2920 2920 4020 INCL
2 Bed Rooms Suite 1-Nov-05 19-Dec-05 6660 6660 7760 INCL
20-Dec-05 10-Jan-06 8970 8970 10070 INCL
11-Jan-06 22-Apr-06 6660 6660 7760 INCL
23-Apr-06 31-Oct-06 4680 4680 5780 INCL

------------------------------------------------

Club Andaman Beach Resort****

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 2,900.00 AND 31 DEC 05 - ADULT - THB 4,300.00**

Location : Patong
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Andaman Room or Andaman Cottage 1-Nov-05 24-Dec-05 3685 4035 5160 INCL
25-Dec-05 10-Jan-06 6430 6780 7905 INCL
11-Jan-06 31-Mar-06 4035 4385 5510 INCL
1-Apr-06 31-Oct-06 1895 2130 3030 INCL
Balcony Room 1-Nov-05 24-Dec-05 4035 4385 5510 INCL
25-Dec-05 10-Jan-06 6780 7130 8255 INCL
11-Jan-06 31-Mar-06 4385 4740 5865 INCL
1-Apr-06 31-Oct-06 2250 2520 3420 INCL
Lotus Village 1-Nov-05 24-Dec-05 5200 5550 6675 INCL
25-Dec-05 10-Jan-06 7950 8300 9425 INCL
11-Jan-06 31-Mar-06 5550 5900 7025 INCL
1-Apr-06 31-Oct-06 3450 3680 4580 INCL

------------------------------------------------

Crown Plaza Karon Beach****

**MINIMUM 7 NIGHTS STAY IS REQUIRED DURING 10 DEC 05 TO 10 JAN 06 **

Location :Karon
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Deluxe 1-Nov-05 19-Dec-05 5920 5920 7420 INCL
20-Dec-05 10-Jan-06 10520 10520 12020 INCL
11-Jan-06 30-Apr-06 5920 5920 7420 INCL
1-May-06 31-Oct-06 3620 3620 5120 INCL
Deluxe Seaview 1-Nov-05 19-Dec-05 6500 6500 8000 INCL
20-Dec-05 10-Jan-06 11100 11100 12600 INCL
11-Jan-06 30-Apr-06 6500 6500 8000 INCL
1-May-06 31-Oct-06 4200 4200 5700 INCL
Courtyard Villa 1-Nov-05 19-Dec-05 6500 6500 8000 INCL
20-Dec-05 10-Jan-06 11100 11100 12600 INCL
11-Jan-06 30-Apr-06 6500 6500 8000 INCL
1-May-06 31-Oct-06 4200 4200 5700 INCL
Pool Villa 1-Nov-05 19-Dec-05 7650 7650 9150 INCL
20-Dec-05 10-Jan-06 12250 12250 13750 INCL
11-Jan-06 30-Apr-06 7650 7650 9150 INCL
1-May-06 31-Oct-06 5350 5350 6850 INCL
Lagoon Villa 1-Nov-05 19-Dec-05 9950 9950 11450 INCL
20-Dec-05 10-Jan-06 14550 14550 16050 INCL
11-Jan-06 30-Apr-06 9950 9950 11450 INCL
1-May-06 31-Oct-06 7650 7650 9150 INCL

------------------------------------------------

Duangjit Resort***
**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 2,500.00 AND 31 DEC 05 - ADULT - THB 3,000.00**
Location : Patong
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Run of House 1-Nov-05 20-Dec-05 3030 3360 4160 INCL
21-Dec-05 20-Jan-06 3800 4130 4930 INCL
21-Jan-06 31-Mar-06 3030 3360 4160 INCL
1-Apr-06 31-Oct-06 1600 1930 2730 INCL

------------------------------------------------

Dusit Laguna Resort*****

**MINIMUM 7 NIGHTS STAY IS REQUIRED DURING 22 DEC 05 TO 10 JAN 06 **

**COMPULSORY DINNER ON 31 DEC 05 - ADULT - USD 205.00**

Location : Bang Tao
Room Type
From
To
Rate per room per night (USD)
Single
Double
Triple
Breakfast
Deluxe 01-Nov-05 21-Dec-05 170 170 223 INCL
22-Dec-05 10-Jan-06 340 340 394 INCL
11-Jan-06 31-Mar-06 202 202 256 INCL
01-Apr-06 31-Oct-06 109 109 163 INCL
Ocean Front Deluxe 01-Nov-05 21-Dec-05 195 195 245 INCL
22-Dec-05 10-Jan-06 362 362 416 INCL
11-Jan-06 31-Mar-06 224 224 278 INCL
01-Apr-06 31-Oct-06 120 120 174 INCL
Landmark 01-Nov-05 21-Dec-05 335 335 388 INCL
22-Dec-05 10-Jan-06 598 598 652 INCL
11-Jan-06 31-Mar-06 400 400 454 INCL
01-Apr-06 31-Oct-06 213 213 267 INCL

------------------------------------------------

Evason Phuket Resort & Spa*****

**FOR ALL GUESTS IN HOUSE 31 DEC 05, MINIMUM 5 NIGHTS STAY IS COMPULSORY FOR STUDIO ROOM ONLY**

**FOR ALL GUESTS IN HOUSE 31 DEC 05, MINIMUM 7 NIGHTS STAY IS COMPULSORY FOR ALL ROOM CATEGORIES EXCEPT STUDIO ROOM **

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 2,500.00 AND 31 DEC 05 - ADULT - THB 2,500.00**

Location : Bang Tao
Room Type
From
To
Rate per room per night (Thai Baht)
Single
Double
Triple
Breakfast
Evason Studio Room 01-Nov-05 20-Dec-05 6660 6600 N/A INCL
21-Dec-05 05-Jan-06 11660 11660 N/A INCL
06-Jan-06 22-Apr-06 6660 6660 N/A INCL
23-Apr-06 31-Oct-06 5120 5120 N/A INCL
Evason Studio Room / Sea View 01-Nov-05 20-Dec-05 8420 8420 N/A INCL
21-Dec-05 05-Jan-06 13120 13120 N/A INCL
06-Jan-06 22-Apr-06 8420 8420 N/A INCL
23-Apr-06 31-Oct-06 6810 6810 N/A INCL
Evason Deluxe Room 01-Nov-05 20-Dec-05 8310 8310 9810 INCL
21-Dec-05 05-Jan-06 18430 18430 19930 INCL
06-Jan-06 22-Apr-06 8310 8310 9810 INCL
23-Apr-06 31-Oct-06 6770 6770 8270 INCL
Evason Deluxe Room / Sea View 01-Nov-05 20-Dec-05 9800 9800 11300 INCL
21-Dec-05 05-Jan-06 20760 20760 22260 INCL
06-Jan-06 22-Apr-06 9800 9800 11300 INCL
23-Apr-06 31-Oct-06 7870 7870 9370 INCL

------------------------------------------------