Hotels in Phuket By F - J

Hilton Phuket Acadia Resort & Spa ****

**COMPULSORY DINNER ON 31 DEC 05 - ADULT - THB 6,500.00**

**MINIMUM 7 NIGHTS STAY IS REQUIRED DURING 25 DEC 05 TO 03 JAN 06**

Location : Karon
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Guestroom Garden View 01-Nov-05 24-Dec-05 4870 4870 6070 INCL
25-Dec-05 10-Jan-06 9350 9350 10550 INCL
11-Jan-06 31-Mar-06 6780 6780 7980 INCL
01-Apr-06 31-Oct-06 3750 3750 4950 INCL
Guestroom Sea View 01-Nov-05 24-Dec-05 5100 5100 6300 INCL
25-Dec-05 10-Jan-06 9580 9580 10780 INCL
11-Jan-06 31-Mar-06 7000 7000 8200 INCL
01-Apr-06 31-Oct-06 3980 3980 5180 INCL
Deluxe Garden View 01-Nov-05 20-Dec-05 5320 5320 6520 INCL
21-Dec-05 05-Jan-06 9800 9800 11000 INCL
06-Jan-06 22-Apr-06 7230 7230 8430 INCL
23-Apr-06 31-Oct-06 4200 4200 5400 INCL
Deluxe Sea View 01-Nov-05 20-Dec-05 5550 5550 6750 INCL
21-Dec-05 05-Jan-06 10030 10030 11230 INCL
06-Jan-06 22-Apr-06 7750 7750 8950 INCL
23-Apr-06 31-Oct-06 4430 4430 5630 INCL

------------------------------------------------

Holiday Inn Resort**** Location : Patong
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Standard 01-Nov-05 20-Dec-05 4260 4260 5460 INCL
21-Dec-05 10-Jan-06 6730 6730 7930 INCL
11-Jan-06 28-Feb-06 5060 5060 6260 INCL
01-Mar-06 15-Apr-06 4260 4260 5460 INCL
16-Apr-06 31-Oct-06 2820 2820 4020 INCL
Deluxe Pool View 01-Nov-05 20-Dec-05 6610 6610 7810 INCL
21-Dec-05 10-Jan-06 8910 8910 10110 INCL
11-Jan-06 28-Feb-06 7130 7130 8330 INCL
01-Mar-06 15-Apr-06 6610 6610 7810 INCL
16-Apr-06 31-Oct-06 4430 4430 5630 INCL
Family Suite 01-Nov-05 20-Dec-05 6210 6210 7410 INCL
21-Dec-05 10-Jan-06 8570 8570 9770 INCL
11-Jan-06 28-Feb-06 6900 6900 8100 INCL
01-Mar-06 15-Apr-06 6210 6210 7410 INCL
16-Apr-06 31-Oct-06 4200 4200 5400 INCL
Kidsuite 01-Nov-05 20-Dec-05 5410 5410 6610 INCL
21-Dec-05 10-Jan-06 7760 7760 8960 INCL
11-Jan-06 28-Feb-06 6100 6100 7300 INCL
01-Mar-06 15-Apr-06 5410 5410 6610 INCL
16-Apr-06 31-Oct-06 3680 3680 4880 INCL

------------------------------------------------

Hyton Leelavadee Resort ***

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 2,000.00 AND 31 DEC 05 - ADULT - THB 3,000.00**

Location : Patong
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Superior 01-Nov-05 19-Dec-05 2370 2370 2970 INCL
20-Dec-05 07-Jan-06 3250 3250 3850 INCL
08-Jan-06 31-Mar-06 2370 2370 2970 INCL
01-Apr-06 31-Oct-06 1490 1490 2090 INCL
Superior / Cottage 01-Nov-05 19-Dec-05 2810 2810 3410 INCL
20-Dec-05 07-Jan-06 3690 3690 4290 INCL
08-Jan-06 31-Mar-06 2810 2810 3410 INCL
01-Apr-06 31-Oct-06 1930 1930 2530 INCL

------------------------------------------------

Impiana Phuket Cabana****

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 2,950.00 AND 31 DEC 05 - ADULT - THB 3,500.00**

Location : Patong
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Superior 01-Nov-05 19-Dec-05 5410 5750 6750 INCL
20-Dec-05 20-Jan-06 7130 7480 8480 INCL
21-Jan-06 28-Feb-06 6440 6790 7790 INCL
01-Mar-06 15-Apr-06 5410 5750 6750 INCL
16-Apr-06 31-Oct-06 3110 3450 4450 INCL
Deluxe 01-Nov-05 19-Dec-05 6560 6900 7900 INCL
20-Dec-05 20-Jan-06 8280 8630 9630 INCL
21-Jan-06 28-Feb-06 7590 7940 8940 INCL
01-Mar-06 15-Apr-06 6560 6900 7900 INCL
16-Apr-06 31-Oct-06 4260 4600 5600 INCL

------------------------------------------------

Jiva Resort and Spa****

**COMPULSORY DINNER ON 24 DEC 05 - ADULT - THB 2,000.00 AND 31 DEC 05 - ADULT - THB 2,500.00**

Location : Kata
Room Type From To Rate per room per night (Thai Baht)
Single Double Triple Breakfast
Deluxe 01-Nov-05 20-Dec-05 2810 2810 3610 INCL
21-Dec-05 20-Jan-06 3470 3470 4270 INCL
21-Jan-06 30-Apr-06 2810 2810 3610 INCL
01-May-06 31-Oct-06 1710 1710 2510 INCL
Junior Suite 01-Nov-05 20-Dec-05 3910 3910 4710 INCL
21-Dec-05 20-Jan-06 4570 4570 5370 INCL
21-Jan-06 30-Apr-06 3910 3910 4710 INCL
01-May-06 31-Oct-06 2150 2150 2950 INCL
**RATE FOR WORLDWIDE MARKET EXCEPT SCANDINAVIAN MARKET

------------------------------------------------

JW Marriott Phuket Resort*****

**COMPULSORY DINNER ON 31 DEC 05 - ADULT - USD 110.00**
**MINIMUM 7 NIGHTS STAY IS REQUIRED DURING 24 DEC 05 TO 15 JAN 06**

Location : Mai Khao
Room Type From To Rate per room per night (USD)
Single Double Triple Breakfast
Deluxe Sala - Garden View 01-Nov-05 20-Dec-05
212
212
258
16
21-Dec-05 20-Jan-06
470
470
516
16
21-Jan-06 30-Apr-06
235
235
281
16
01-May-06 31-Oct-06
160
160
225
INCL
Deluxe Sala - Sea View 01-Nov-05 20-Dec-05
252
252
316
INCL
21-Dec-05 20-Jan-06
528
528
592
INCL
21-Jan-06 30-Apr-06
275
275
339
INCL
01-May-06 31-Oct-06
200
200
265
INCL
Deluxe Sala -Terrace 01-Nov-05 20-Dec-05
252
252
300
16
21-Dec-05 20-Jan-06
528
528
574
16
21-Jan-06 30-Apr-06
275
275
321
16
01-May-06 31-Oct-06
200
200
265
INCL

------------------------------------------------